Tabelle
Season 2022/2023
team | # | name | punkte | avg | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 1. | ripsn | 138 | 17.3 | 6 | 3 | 1 | 3 | 4 | 3 | 2 | 8 | DNS | DNS |
![]() | 2. | Boris Plesnicar | 91 | 18.2 | DNS | 2 | 3 | 4 | DNS | DNS | 3 | 3 | DNS | DNS |
![]() | 3. | Enthony the GOAT | 78 | 13 | DNS | 16 | DNS | 2 | 14 | 4 | 1 | 4 | DNS | DNS |
![]() | 4. | Marco | 75 | 10.7 | 11 | 4 | 5 | 1 | 17 | DNS | 8 | 9 | DNS | DNS |
![]() | 5. | TodesHoernchen | 65 | 13 | 2 | 17 | DNS | 6 | DNS | DNS | 10 | 1 | DNS | DNS |
![]() | 6. | dxzxption | 62 | 15.5 | DNS | DNS | DNS | 5 | 3 | 8 | DNS | 2 | DNS | DNS |
![]() | 7. | Phillip Schoenfelder | 53 | 17.7 | DNS | 1 | 4 | DNS | DNS | DNS | DNS | 6 | DNS | DNS |
![]() | 8. | eMeSHa | 53 | 10.6 | 4 | 7 | 8 | 9 | DNS | DNS | 6 | DNS | DNS | DNS |
![]() | 9. | Michel | 47 | 6.7 | 16 | 15 | 6 | DNS | 12 | 12 | 4 | 7 | DNS | DNS |
![]() | 10. | Lars4126 | 46 | 23 | 1 | DNS | DNS | DNS | 2 | DNS | DNS | DNS | DNS | DNS |
![]() | 11. | Mulchian | 40 | 5 | 10 | 13 | 12 | 14 | 18 | 11 | 5 | 10 | DNS | DNS |
![]() | 12. | Goldfinger | 39 | 19.5 | DNS | DNS | DNS | DNS | 1 | 5 | DNS | DNS | DNS | DNS |
![]() | 13. | L0rpYT | 38 | 9.5 | 5 | DNS | 7 | DNS | 5 | DNS | 13 | DNS | DNS | DNS |
![]() | 14. | Baker | 35 | 11.7 | DNS | DNS | DNS | DNS | 15 | 2 | DNS | 5 | DNS | DNS |
![]() | 15. | Patrick - DAC | 35 | 8.8 | DNS | 8 | 2 | DNS | DNS | 10 | 16 | DNS | DNS | DNS |
![]() | 16. | Felix | 30 | 5 | DNS | 10 | 9 | 7 | 9 | 16 | DNS | 17 | DNS | DNS |
![]() | 17. | ByLukas | 29 | 7.3 | DNS | DNS | DNS | DNS | 16 | 1 | 15 | 14 | DNS | DNS |
![]() | 18. | EspressoHD | 26 | 5.2 | DNS | 9 | 13 | DNS | 8 | 19 | 9 | DNS | DNS | DNS |
![]() | 19. | Carlost36 | 20 | 10 | DNS | 5 | 10 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 20. | Sauerbraten__ | 18 | 18 | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 21. | Melody | 13 | 6.5 | DNS | DNS | DNS | 8 | 11 | DNS | DNS | DNS | DNS | DNS |
![]() | 22. | K4NTE | 12 | 12 | DNS | 6 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 23. | tyreesdanny | 12 | 12 | DNS | DNS | DNS | DNS | 6 | DNS | DNS | DNS | DNS | DNS |
![]() | 24. | NanoM140i | 12 | 12 | DNS | DNS | DNS | DNS | DNS | 6 | DNS | DNS | DNS | DNS |
![]() | 25. | Jannick Schmidt | 11 | 11 | DNS | DNS | DNS | DNS | 7 | DNS | DNS | DNS | DNS | DNS |
![]() | 26. | J4mie | 10 | 10 | DNS | DNS | DNS | DNS | DNS | DNS | 7 | DNS | DNS | DNS |
![]() | 27. | Maximilian Lückert | 10 | 10 | DNS | DNS | DNS | DNS | DNS | 7 | DNS | DNS | DNS | DNS |
![]() | 28. | Zaubi2013 | 10 | 10 | 7 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 29. | Antiheld :x | 10 | 2.5 | DNS | DNS | DNS | 16 | 10 | DNS | 12 | 19 | DNS | DNS |
![]() | 30. | Maikel Werner | 9 | 3 | DNS | DNS | 16 | 10 | DNS | 13 | DNS | DNS | DNS | DNS |
![]() | 31. | TraFFi- | 8 | 8 | 8 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 32. | Digg0r* | 8 | 2.7 | DNS | 14 | DNS | 13 | 13 | DNS | DNS | DNS | DNS | DNS |
![]() | 33. | MaGGz | 7 | 7 | DNS | DNS | DNS | DNS | DNS | 9 | DNS | DNS | DNS | DNS |
![]() | 34. | jasin | 7 | 7 | 9 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 35. | Wolf419 | 6 | 3 | DNS | DNS | 15 | DNS | DNS | DNS | 11 | DNS | DNS | DNS |
![]() | 36. | Max | 5 | 5 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 37. | MangoMax | 5 | 5 | DNS | 11 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 38. | Eruption. | 5 | 5 | DNS | DNS | 11 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 39. | pala_lapap | 5 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 11 | DNS | DNS |
![]() | 40. | Rocket | 5 | 2.5 | DNS | DNS | DNS | DNS | DNS | 15 | DNS | 12 | DNS | DNS |
![]() | 41. | Ramon_R3 | 4 | 4 | 12 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 42. | ToAsTiXx | 4 | 4 | DNS | 12 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 43. | Shauni | 3 | 3 | 13 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 44. | Eriksen | 3 | 1.5 | DNS | DNS | DNS | DNS | DNS | 18 | DNS | 13 | DNS | DNS |
![]() | 45. | G2Spezi | 3 | 1.5 | 15 | DNS | DNS | DNS | DNS | 14 | DNS | DNS | DNS | DNS |
![]() | 46. | Leonard Jaschke | 2 | 2 | DNS | DNS | 14 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 47. | Justin Alonso | 2 | 2 | 14 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 48. | Optimus-Prime | 1 | 0.5 | DNS | DNS | DNS | 15 | 19 | DNS | DNS | DNS | DNS | DNS |
![]() | 49. | Marlagant | 0 | 0 | DNS | DNS | DNS | DNS | DNS | DNS | 14 | DNS | DNS | DNS |
![]() | 50. | Flens1989 | 0 | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 15 | DNS | DNS |
![]() | 51. | Fluffy G. Beckmann | 0 | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 16 | DNS | DNS |
![]() | 52. | Cvbby | 0 | 0 | DNS | DNS | DNS | DNS | DNS | 17 | DNS | DNS | DNS | DNS |
![]() | 53. | BasDOS | 0 | 0 | DNS | DNS | DNS | 17 | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 54. | KaZe | 0 | 0 | 17 | DNS | DNS | DNS | DNS | DNS | DNS | 20 | DNS | DNS |
![]() | 55. | Maya-Neko | 0 | 0 | DNS | DNS | 17 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 56. | SHDGames | 0 | 0 | DNS | DNS | 18 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 57. | rennbroetchen1 | 0 | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 18 | DNS | DNS |
![]() | 58. | Mats | 0 | 0 | DNS | 18 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 59. | NYrox61 | 0 | 0 | DNS | DNS | 19 | 18 | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 60. | Correyy #42 | 0 | 0 | DNS | 19 | 20 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 61. | frkxn | 0 | 0 | DNS | DNS | DNS | 19 | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 62. | MaxPrimetime | 0 | 0 | DNS | DNS | DNS | DNS | 20 | DNS | DNS | DNS | DNS | DNS |
![]() | 63. | noahmarinic | 0 | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 64. | pala_lapap | 0 | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Tabelle
Season 2021/2022
team | # | name | punkte | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 1. | Fsks100 | 93 | 1 | 5 | 9 | 2 | 8 | 8 | 19 | 7 |
![]() | 2. | NYrox61 | 83 | DNS | 2 | 2 | DNS | 3 | 4 | 9 | DNS |
![]() | 3. | Tom24 | 73 | 10 | 1 | DNS | 13 | 1 | 19 | 5 | DNS |
![]() | 4. | ripsn | 72 | DNS | 13 | 6 | DNS | 2 | 3 | 3 | DNS |
![]() | 5. | marius | 66 | DNS | 7 | DNS | 1 | 18 | 2 | 7 | DNS |
![]() | 6. | Broncos | 63 | DNS | 6 | 7 | 7 | 4 | 6 | 13 | DNS |
![]() | 7. | Mulchian | 56 | 6 | 11 | DNS | 10 | 19 | 10 | 11 | 1 |
![]() | 8. | Emqu | 52 | 17 | 3 | 4 | 3 | DNS | DNS | DNS | DNS |
![]() | 9. | EspressoHD | 52 | 12 | 4 | 19 | 6 | 7 | 7 | 20 | 18 |
![]() | 10. | FiveXS | 51 | DNS | DNS | 1 | DNS | DNS | 1 | DNS | DNS |
![]() | 11. | eMeSHa | 44 | 2 | 15 | 5 | 9 | DNS | DNS | DNS | DNS |
![]() | 12. | tundra | 42 | 9 | DNS | DNS | DNS | 5 | DNS | 2 | DNS |
![]() | 13. | sehuga | 37 | DNS | DNS | DNS | DNS | DNS | 20 | 1 | 6 |
![]() | 14. | Dennis Escobar | 34 | DNS | DNS | DNS | 12 | 12 | 12 | 8 | 5 |
![]() | 15. | Aimless | 33 | 3 | DNS | DNS | 15 | 10 | 9 | DNS | DNS |
![]() | 16. | Dannyboii | 31 | DNS | DNS | 3 | 11 | DNS | DNS | 17 | 8 |
![]() | 17. | Marco | 30 | DNS | DNS | DNS | DNS | DNS | 5 | 4 | DNS |
![]() | 18. | Sauerbraten__ | 25 | 11 | DNS | DNS | 5 | DNS | DNS | DNS | 10 |
![]() | 19. | Fabi | 25 | DNS | DNS | DNS | 8 | 11 | DNS | 6 | DNS |
![]() | 20. | G3witta | 24 | 16 | 12 | 11 | DNS | 6 | 15 | DNS | 14 |
![]() | 21. | Baker | 21 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 2 |
![]() | 22. | Teegee | 21 | DNS | DNS | DNS | 14 | DNS | 17 | 14 | 4 |
![]() | 23. | Dave Gaming | 20 | 4 | 19 | 16 | 18 | DNS | DNS | 12 | DNS |
![]() | 24. | Alen | 18 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 3 |
![]() | 25. | TraFFi | 17 | DNS | DNS | DNS | 4 | 15 | DNS | DNS | DNS |
![]() | 26. | Felix | 16 | DNS | 14 | 15 | 16 | 14 | 11 | 10 | DNS |
![]() | 27. | spawnieSTAR | 15 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 28. | Maikel Werner | 15 | 8 | DNS | 13 | DNS | 13 | DNS | 16 | 15 |
![]() | 29. | Quadrato | 14 | DNS | 8 | 10 | DNS | DNS | DNS | DNS | DNS |
![]() | 30. | Galdir | 12 | 7 | DNS | 14 | 20 | DNS | DNS | DNS | DNS |
![]() | 31. | Max | 9 | DNS | DNS | DNS | DNS | DNS | 14 | DNS | 9 |
![]() | 32. | tuppi | 8 | DNS | DNS | 8 | DNS | DNS | DNS | DNS | DNS |
![]() | 33. | Sry4nothing | 7 | DNS | DNS | DNS | DNS | 9 | DNS | DNS | DNS |
![]() | 34. | G2Spezi | 7 | DNS | 9 | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 35. | Valle | 6 | DNS | 10 | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 36. | dxzxpti0n | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 11 |
![]() | 37. | TodesHoernchen | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 12 |
![]() | 38. | 11erKiller | 4 | DNS | DNS | 12 | DNS | DNS | DNS | DNS | DNS |
![]() | 39. | E_nr1c07 | 3 | 13 | 20 | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 40. | Massltoff | 3 | DNS | DNS | DNS | DNS | DNS | 13 | DNS | DNS |
![]() | 41. | Hammdall | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 13 |
![]() | 42. | lvll1ght | 2 | 14 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 43. | reesn | 2 | DNS | DNS | DNS | DNS | DNS | DNS | 15 | DNS |
![]() | 44. | MrGhost010 | 1 | 15 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 45. | Sören | 0 | DNS | DNS | DNS | DNS | 16 | DNS | DNS | DNS |
![]() | 46. | Gagarott | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 16 |
![]() | 47. | Shauni | 0 | DNS | 18 | 17 | DNS | DNS | 16 | DNS | DNS |
![]() | 48. | Daresco | 0 | 18 | 16 | DNS | DNS | DNS | DNS | DNS | 17 |
![]() | 49. | Alen | 0 | DNS | DNS | DNS | DNS | 17 | DNS | DNS | DNS |
![]() | 50. | CharizZ | 0 | DNS | DNS | DNS | 17 | DNS | DNS | DNS | DNS |
![]() | 51. | Luced | 0 | DNS | 17 | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 52. | KaZe | 0 | DNS | DNS | 18 | DNS | DNS | DNS | DNS | DNS |
![]() | 53. | Elias1104 | 0 | 19 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 54. | Marc Blessing | 0 | DNS | DNS | DNS | 19 | 20 | DNS | DNS | DNS |
![]() | 55. | Rocketship | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 19 |
![]() | 56. | TopGun | 0 | DNS | DNS | 20 | DNS | DNS | DNS | DNS | DNS |
![]() | 57. | sasuke | 0 | 20 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 58. | feLX- | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 20 |
![]() | 59. | Marlagant | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 60. | VorSteppen | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 61. | chino | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 62. | SchwaLbe | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
![]() | 63. | Pera | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |